Welcome to the best site for Premier League 2 predictions. We bring to you the best analysis support you need to ace betting on Premier League 2 games. Our expertise includes match predictions, team and matches analysis, statistical data, and much more. Happy Betting!
Premier Tipster
kickoff In - 06 Nov 2026 /
Reading Academy
Newcastle United Academy
League Name - Premier League 2 (
)
ASIAN HANDICAP
EUR 149per match
| RANK | TEAMS | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tottenham Hotspur Academy | 16 | 6 | 5 | 1 | 0 | 17 | 8 | 9 |
| 2 | Southampton Academy | 13 | 5 | 4 | 1 | 0 | 12 | 4 | 8 |
| 3 | Chelsea Academy | 13 | 6 | 4 | 1 | 1 | 17 | 11 | 6 |
| 4 | Norwich City Academy | 13 | 6 | 4 | 1 | 1 | 14 | 10 | 4 |
| 5 | Nottingham Forest Academy | 13 | 7 | 4 | 1 | 2 | 11 | 11 | 0 |
| 6 | Liverpool Academy | 11 | 6 | 3 | 2 | 1 | 11 | 6 | 5 |
| 7 | Sunderland Academy | 11 | 7 | 3 | 2 | 2 | 17 | 14 | 3 |
| 8 | Fulham Academy | 11 | 7 | 3 | 2 | 2 | 16 | 14 | 2 |
| 9 | Reading Academy | 11 | 7 | 3 | 2 | 2 | 9 | 8 | 1 |
| 10 | Brentford Academy | 10 | 7 | 3 | 1 | 3 | 15 | 13 | 2 |
| 11 | AFC Bournemouth Academy | 10 | 6 | 3 | 1 | 2 | 14 | 13 | 1 |
| 12 | Manchester United Academy | 9 | 4 | 3 | 0 | 1 | 14 | 6 | 8 |
| 13 | West Ham United Academy | 9 | 7 | 2 | 3 | 2 | 12 | 12 | 0 |
| 14 | Everton Academy | 8 | 5 | 2 | 2 | 1 | 6 | 4 | 2 |
| 15 | Brighton & Hove Albion Academy | 8 | 6 | 2 | 2 | 2 | 14 | 14 | 0 |
| 16 | Aston Villa Academy | 8 | 5 | 2 | 2 | 1 | 8 | 8 | 0 |
| 17 | Crystal Palace Academy | 7 | 5 | 2 | 1 | 2 | 9 | 8 | 1 |
| 18 | Derby County Academy | 7 | 6 | 2 | 1 | 3 | 16 | 16 | 0 |
| 19 | Leeds United Academy | 7 | 5 | 2 | 1 | 2 | 12 | 13 | -1 |
| 20 | Blackburn Rovers Academy | 7 | 5 | 2 | 1 | 2 | 8 | 9 | -1 |
| 21 | Manchester City Academy | 6 | 4 | 2 | 0 | 2 | 11 | 9 | 2 |
| 22 | Ipswich Academy | 6 | 4 | 2 | 0 | 2 | 11 | 10 | 1 |
| 23 | Stoke City Academy | 5 | 7 | 1 | 2 | 4 | 11 | 11 | 0 |
| 24 | Leicester City Academy | 5 | 6 | 1 | 2 | 3 | 5 | 10 | -5 |
| 25 | Arsenal Academy | 4 | 6 | 0 | 4 | 2 | 7 | 13 | -6 |
| 26 | Newcastle United Academy | 4 | 5 | 1 | 1 | 3 | 4 | 11 | -7 |
| 27 | Wolverhampton Wanderers Academy | 4 | 5 | 1 | 1 | 3 | 2 | 11 | -9 |
| 28 | Burnley Academy | 3 | 6 | 1 | 0 | 5 | 9 | 13 | -4 |
| 29 | Birmingham Academy | 3 | 6 | 0 | 3 | 3 | 7 | 18 | -11 |
| 30 | Middlesbrough Academy | 2 | 6 | 0 | 2 | 4 | 9 | 14 | -5 |
| 31 | West Bromwich Albion Academy | 1 | 5 | 0 | 1 | 4 | 11 | 17 | -6 |
| RANK | TEAMS | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tottenham Hotspur Academy | 7 | 3 | 2 | 1 | 0 | 9 | 5 | 4 |
| 2 | Southampton Academy | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 2 |
| 3 | Chelsea Academy | 7 | 3 | 2 | 1 | 0 | 10 | 7 | 3 |
| 4 | Norwich City Academy | 7 | 3 | 2 | 1 | 0 | 8 | 4 | 4 |
| 5 | Nottingham Forest Academy | 10 | 4 | 3 | 1 | 0 | 6 | 3 | 3 |
| 6 | Liverpool Academy | 9 | 3 | 3 | 0 | 0 | 8 | 2 | 6 |
| 7 | Sunderland Academy | 10 | 4 | 3 | 1 | 0 | 12 | 4 | 8 |
| 8 | Fulham Academy | 4 | 3 | 1 | 1 | 1 | 9 | 10 | -1 |
| 9 | Reading Academy | 5 | 4 | 1 | 2 | 1 | 3 | 4 | -1 |
| 10 | Brentford Academy | 4 | 4 | 1 | 1 | 2 | 6 | 5 | 1 |
| 11 | AFC Bournemouth Academy | 9 | 4 | 3 | 0 | 1 | 10 | 7 | 3 |
| 12 | Manchester United Academy | 9 | 3 | 3 | 0 | 0 | 12 | 3 | 9 |
| 13 | West Ham United Academy | 7 | 3 | 2 | 1 | 0 | 4 | 1 | 3 |
| 14 | Everton Academy | 4 | 3 | 1 | 1 | 1 | 4 | 4 | 0 |
| 15 | Brighton & Hove Albion Academy | 5 | 3 | 1 | 2 | 0 | 8 | 5 | 3 |
| 16 | Aston Villa Academy | 4 | 3 | 1 | 1 | 1 | 4 | 5 | -1 |
| 17 | Crystal Palace Academy | 0 | 2 | 0 | 0 | 2 | 2 | 6 | -4 |
| 18 | Derby County Academy | 1 | 3 | 0 | 1 | 2 | 8 | 11 | -3 |
| 19 | Leeds United Academy | 6 | 3 | 2 | 0 | 1 | 7 | 7 | 0 |
| 20 | Blackburn Rovers Academy | 3 | 2 | 1 | 0 | 1 | 6 | 5 | 1 |
| 21 | Manchester City Academy | 6 | 2 | 2 | 0 | 0 | 8 | 3 | 5 |
| 22 | Ipswich Academy | 6 | 2 | 2 | 0 | 0 | 9 | 1 | 8 |
| 23 | Stoke City Academy | 4 | 4 | 1 | 1 | 2 | 7 | 5 | 2 |
| 24 | Leicester City Academy | 4 | 2 | 1 | 1 | 0 | 4 | 1 | 3 |
| 25 | Arsenal Academy | 2 | 3 | 0 | 2 | 1 | 4 | 7 | -3 |
| 26 | Newcastle United Academy | 3 | 3 | 1 | 0 | 2 | 4 | 9 | -5 |
| 27 | Wolverhampton Wanderers Academy | 3 | 2 | 1 | 0 | 1 | 2 | 3 | -1 |
| 28 | Burnley Academy | 3 | 3 | 1 | 0 | 2 | 5 | 5 | 0 |
| 29 | Birmingham Academy | 2 | 3 | 0 | 2 | 1 | 2 | 6 | -4 |
| 30 | Middlesbrough Academy | 1 | 3 | 0 | 1 | 2 | 5 | 7 | -2 |
| 31 | West Bromwich Albion Academy | 0 | 1 | 0 | 0 | 1 | 1 | 3 | -2 |
| RANK | TEAMS | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tottenham Hotspur Academy | 9 | 3 | 3 | 0 | 0 | 8 | 3 | 5 |
| 2 | Southampton Academy | 10 | 4 | 3 | 1 | 0 | 9 | 3 | 6 |
| 3 | Chelsea Academy | 6 | 3 | 2 | 0 | 1 | 7 | 4 | 3 |
| 4 | Norwich City Academy | 6 | 3 | 2 | 0 | 1 | 6 | 6 | 0 |
| 5 | Nottingham Forest Academy | 3 | 3 | 1 | 0 | 2 | 5 | 8 | -3 |
| 6 | Liverpool Academy | 2 | 3 | 0 | 2 | 1 | 3 | 4 | -1 |
| 7 | Sunderland Academy | 1 | 3 | 0 | 1 | 2 | 5 | 10 | -5 |
| 8 | Fulham Academy | 7 | 4 | 2 | 1 | 1 | 7 | 4 | 3 |
| 9 | Reading Academy | 6 | 3 | 2 | 0 | 1 | 6 | 4 | 2 |
| 10 | Brentford Academy | 6 | 3 | 2 | 0 | 1 | 9 | 8 | 1 |
| 11 | AFC Bournemouth Academy | 1 | 2 | 0 | 1 | 1 | 4 | 6 | -2 |
| 12 | Manchester United Academy | 0 | 1 | 0 | 0 | 1 | 2 | 3 | -1 |
| 13 | West Ham United Academy | 2 | 4 | 0 | 2 | 2 | 8 | 11 | -3 |
| 14 | Everton Academy | 4 | 2 | 1 | 1 | 0 | 2 | 0 | 2 |
| 15 | Brighton & Hove Albion Academy | 3 | 3 | 1 | 0 | 2 | 6 | 9 | -3 |
| 16 | Aston Villa Academy | 4 | 2 | 1 | 1 | 0 | 4 | 3 | 1 |
| 17 | Crystal Palace Academy | 7 | 3 | 2 | 1 | 0 | 7 | 2 | 5 |
| 18 | Derby County Academy | 6 | 3 | 2 | 0 | 1 | 8 | 5 | 3 |
| 19 | Leeds United Academy | 1 | 2 | 0 | 1 | 1 | 5 | 6 | -1 |
| 20 | Blackburn Rovers Academy | 4 | 3 | 1 | 1 | 1 | 2 | 4 | -2 |
| 21 | Manchester City Academy | 0 | 2 | 0 | 0 | 2 | 3 | 6 | -3 |
| 22 | Ipswich Academy | 0 | 2 | 0 | 0 | 2 | 2 | 9 | -7 |
| 23 | Stoke City Academy | 1 | 3 | 0 | 1 | 2 | 4 | 6 | -2 |
| 24 | Leicester City Academy | 1 | 4 | 0 | 1 | 3 | 1 | 9 | -8 |
| 25 | Arsenal Academy | 2 | 3 | 0 | 2 | 1 | 3 | 6 | -3 |
| 26 | Newcastle United Academy | 1 | 2 | 0 | 1 | 1 | 0 | 2 | -2 |
| 27 | Wolverhampton Wanderers Academy | 1 | 3 | 0 | 1 | 2 | 0 | 8 | -8 |
| 28 | Burnley Academy | 0 | 3 | 0 | 0 | 3 | 4 | 8 | -4 |
| 29 | Birmingham Academy | 1 | 3 | 0 | 1 | 2 | 5 | 12 | -7 |
| 30 | Middlesbrough Academy | 1 | 3 | 0 | 1 | 2 | 4 | 7 | -3 |
| 31 | West Bromwich Albion Academy | 1 | 4 | 0 | 1 | 3 | 10 | 14 | -4 |
Premier League 2 is no less than a betting haven. So, naturally, it is a high competition market. Surviving in this league as a better will require the most dependable prediction support.
Find the best odds comparison, match predictions, analyses, and accurate tips generated by experienced tipsters here, and make your experience of betting on Premier League 2 matches the most exhilarating one!
We provide you here the best Premier League 2 prediction & tips based on solid research. Our statistical analysis tools empower us with the predictions that can beat anybody’s in accuracy. You can find here all requisite details of Premier League 2 matches like the most updated league table, team statistics, match analyses, and much more.
Betting on Premier League 2 matches can become profitable with correct predictions. We keep a close eye on Premier League 2’s developments right from the time transfers window opens. Thus, you can find predictions days before the action starts on the turf. You can find with us most updated and accurate betting tips & predictions.
We proudly share our Premier League 2 tipsters’ information with you! Our tipsters are the best in the industry and never disappoint. Their strike rate is always above 80% and we verify them through stringent procedures before connecting them with Premier League 2 betting lovers. Only verified and authentic tipsters adorn our network and have earned us the reputation.